2021 Planning Applications
Application. No | Location | Description |
---|---|---|
20/11435/FUL | Mayfield House, Clench, SN8 4NT | Proposed Sunroom |
20/11177/FUL | West View, Littleworth, SN9 5LF | Proposed extensions, internal alterations and new FF over West View, Littleworth |
20/11422/FUL | The Old Vicarage, Milton Lilbourne, SN9 5LQ | Proposed swimming pool, pool and plant room, removal of brick shed and repair of boundary wall |
21/00701/LBC | The Old Vicarage, Milton Lilbourne, SN9 5LQ | Proposed swimming pool, pool and plant room, removal of brick shed and repair of boundary wall. |
2020 Planning Applications
Appl. No. | Location | Description |
---|---|---|
19/11796/FUL | Dell View, Milton Road, Little Salisbury, Pewsey, SN9 5NB | Conversion and extension of existing garage to form a single residential unit |
20/00033/CLP | Cobetts Way, The Street, Milton Lilbourne, SN9 5LQ | Installation of roof light, rear extension inc roof light & bi-fold doors, conversion of part of garage to living accommodation |
20/02472/TCA | Westering House, Milton Lilbourne, Pewsey, SN9 5LQ | 3 x Douglas Fir trees - reduce 2 trees by 50% and shorten laterals on all 3 |
20/01660/FUL | 3 Milton Hill Farm Cottages, Pewsey, SN9 6LZ | First Floor extension to provide new master bedroom suite and relocate existing bathroom |
20/02424/FUL | 1-2 Milkhouse Water, Pewsey, Wilts, SN9 5JX | Material changes to house. Detached car port |
20/01708/FUL | The Old Bakery, Milton Lilbourne, SN9 5LQ | Removal of existing dilapidated garden building and erection of replacement single storey structure. Repaint the brickwork, front door and wooden vehicle access gate |
20/02772/FUL | Fern Cottage, Milton Lilbourne, SN9 5LQ | Two storey rear extension, internal and external works |
20/02171/FUL | Clench House, Clench, Wilts. SN8 4NT | Erection of a new timber greenhouse on a brick base |
20/03310/LBC | Fern Cottage, Milton Lilbourne, SN9 5LQ | Two storey rear extension, internal and external works |
20/02392/LBC | The Old Bakery, Milton Lilbourne, SN9 5LQ | Removal of existing dilapidated garden building and erection of replacement single storey structure. Repaint the brickwork, front door and wooden vehicle access gate |
20/03934/LBC | Havering House, Havering Lane, Milton Lilbourne, SN9 5LJ | To strip and re-tile part of the roof |
20/04019/FUL | Somerset House, Milton Lilbourne, SN9 5LQ | Conversion of existing stables and coach house into ancillary accomodation |
20/05363/FUL | Lovelock Cottage, Milton Road, Pewsey, SN9 5NB | Conversion of garage and store to dwelling |
20/05979/FUL | Priory Cottage, The Street, Milton lIlbourne, SN9 5LQ | Conversion of part of a stable block to music room |
20/06143/LBC | The Coach House, The Manor House, Milton Lilbourne, SN9 5LQ | Enlargement of window in the south elevation of The Coach House |
20/06882/TCA | The Manor House, Milton Lilbourne, Pewsey, SN9 5LQ | Fell 5 x Leylandii, Fell Ash Tree & reduce Acacia by 30% |
20/09584/TCA | Westering House, Milton Lilbourne, Pewsey, SN9 5LQ | Fell line of Leylandii Hedging |
20/07530/TCA | The Old Post Office, Milton Lilbourne, Pewsey, SN9 5LQ | Remove & Replace Elm, Purple Leaf Plum - reduce crown by 30% & Acer - Reduce crown by 30% |
20/08241/TCA | Abbey House, Havering Lane, Milton Lilbourne, SN9 5LJ | Which Elm - Fell |
20/10568/TCA | Fern Cottage, The Street, Milton Lilbourne, SN9 5LQ | Apple Tree Fell - dangerous in current location/excessive shading |
20/11230/TPO | Fell 5 x Ash Trees, Reduce shape of 1 x Holly Tree, Fell 2 x Poplar Trees | Havering House, Havering Lane, Milton Lilbourne, SN9 5LJ |
2019 Planning Applications
Appl. No. | Location | Description |
---|---|---|
19/01176/LBC | King Hall, Milton Lilbourne, SN9 5LQ | Replace existing timber windows with new timber hardwood frames and double glazed and draft proof units |
18/12001/FUL | The Vinery, Milton Lilbourne, SN9 5LQ | Domestic Annexe (for carer) to replace modern double garage |
19/00102/TCA | Cumberland Lodge, Milton Lilbourne, SN9 5LQ | Fell First Tree, Fell Laurel and reduce height of yew, holly and laurel to 2.5m |
18/10210/FUL | Village Hall Recreation Ground, Milton Lilbourne, SN9 5LQ | Install Hyland P8 children climbing frame tower within the village playpark |
19/00914/FUL | Littleworth House, Littleworth, SN9 5LF | Proposed 2 storey and single storey extension to main dwelling, demolition of existing building, outbuilding and erection of new ancillary accomodation |
18/10999/FUL | Three Horseshoes, Little Salisbury, SN9 5NB | Change of use and sub-division of the dwelling to form 2 buildings |
19/00075/TCA | 1 Lawn Farm Close, Milton Lilbourne, SN9 5QA | Silver Birch x 2 - Crown reduction by 30% with shaping |
18/11913/FUL | Martinsgate, Littleworth, SN9 5LF | Removal of porch and erection of conservatory to rear elevation |
19/00696/FUL | The Manor House, Milton Lilbourne | Conversion of stables to ancillary accommodation |
19/02661/FUL | Havering House, Havering Lane, Milton Lilbourne | Single storey extension to bungalow |
19/03248/TCA | Abbey House, Havering Lane, Milton Lilbourne | Work to Trees in a Conservation Area |
19/02576/FUL | Somerset House, Milton Lilbourne, | Proposed lean to conservatory |
19/02911/TCA | The Manor House, Milton Lilbourne | 50% reduction of 7 x Leylandii trees |
19/04123/TCA | Fyfield House, Fyfield, SN9 5JS | 30% crown reduction to Beech Tree |
19/03516/FUL | 12 The New Severalls, Milton Lilbourne, SN9 5LL | Proposed two storey side and rear extensions and associated internal alterations |
19/05092/TCA | Fern Cottage, The Street, Milton Lilbourne, SN9 5LQ | Yew Tree in need of pruning to maintain health of tree - tree surgeon recommendation is to reduce crown by 10% |
19/05588/TCA | Westering House, Milton Lilbourne, Pewsey, SN9 5LQ | Horse Chestnut tree- thin lower 30% of southern crown by 30% and shape Cypress & Acer trees - shorten branches overhanging shed roof by 2m-3m and shape |
19/05082/FUL | Cumberland Lodge, The Street, Milton Lilbourne, Pewsey, SN9 5LQ | Various internal alterations to dwelling, conversion of outbuilding, creation of new single external door and new window and creation of one parking space |
19/05615/LBC | Cumberland Lodge, The Street, Milton Lilbourne, Pewsey, SN9 5LQ | Listed Building consent |
19/06494/TCA | Fyfield House, Fyfield, Pewsey, SN9 5JS | Fell 2 x Beech Trees & 3 x Leylandii Trees |
19/06233/TCA | Somerset House, Milton Lilbourne, Pewsey, Sn9 5LQ | Fell Yew & Holly Tree |
19/06819/TCA | Abbey House, Havering Lane, Milton Lilbourne, Pewsey, SN9 5LJ | Fell Oak Tree & Beech Tree |
19/08460/TCA | Avoncourt House, Milton Lilbourne | Cherry Tree Fell |
19/08333/TCA | The Vinery, The Street, Milton Lilbourne, SN9 5LQ | T3 Group comprises a young ash and young sycamore removal |
19/09259/FUL | Tile House, Clench, Pewsey, SN8 4NT | Proposed First Floor Extension |
19/10487/FUL | Clench House, Clench, SN8 4NT | Demolition of existing conservatory and construction of new garden room |
19/10850/TCA | Clover Cottage, The Street, Milton Lilbourne, SN9 5LQ | Ash Trees - 1 large & 1 secondary younger spur. Pollard large Ash and remove small Ash tree |
19/11243/FUL | 23 The New Severalls, Milton Lilbourne, SN9 5LL | Proposed side and rear extensions, new roof & conversion of roof space. Proposed dropped kerb & off road parking |
2018 Planning Applications
Appl. No. | Location | Description |
---|---|---|
18/10422/DDD | Westering House Milton Lilbourne | (Leaning) Lawson Cypress - fell |
18/07518/TCA | Fern Cottage The Street Milton Lilbourne | Apple Tree - fell |
18/06846/FUL | 2 Burbage Road Milton Lilbourne | Single storey side extension |
18/05702/FUL | 1 The Cedars Littleworth | A hip to gable extension to the rear of the property, with the inclusion of 1no. window in the new gable. Solar PV to the front of the property and the side plane of the rear gable extension |
18/05551/CLP | 2 Burbage Road Milton Lilbourne | Proposed single storey side and rear extension. Proposed canopy to porch |
18/05914/LBC | The Old Vicarage Pewsey Milton Lilbourne | Proposed Single Storey Side Extension and Associated Internal Alterations, Proposed New French Doors to Sitting Room |
18/05265/FUL | The Old Vicarage Pewsey Milton Lilbourne | Proposed Single Storey Side Extension and Associated Internal Alterations, Proposed New French Doors to Sitting Room |
18/05000/TCA | St Peters Church Milton Lilbourne | Conifer tree - fell |
18/04997/TCA | The Manor House Milton Lilbourne | Ash tree - remove 4 overhanging limbs to clear stables roof 2 Yew trees - reduce height to 3m |
18/01225/FUL | Totteridge Farm Littleworth | Change of use from agriculture to campsite to include up to five camping pods plus parking. Bio-digester for foul waste and grey water. |
18/01117/LBC 18/01047/FUL | Havering House Havering Lane Milton Lilbourne | Demolition of existing potting shed and greenhouse and construction of garage and greenhouse on same site, within curtilage of listed building |
18/00326/FUL | Mayfield House Clench | Extension of garage and first floor conversion to form office and research facility |